Pfirsiche, Aprikosen, Quitten
| Halb | Busch | Fleisch | Geschmack | Reife | Farbe | |
| Amsden | weißfleischig | saftig, arom. | VII | gelbrot | ||
| Benedicte | weißfleischig | saftig | IX | gelbrot | ||
| Blutpfirsich | weißfleischig | saftig | IX | rot | ||
| Carmen | gelbfleischig | saftig, arom. | Ende VIII | gelbrot | ||
| Red Haven | gelbfleischig | aromatisch | Mitte VIII | gelbrot | ||
| Rekord aus Alfter | gelblichweiß | saftig, steinl. | Ende VIII | gelbrot | ||
| Revita | weißfleischig | robust, arom. | VIII | gelbrot | ||
| Roter Ellerstädter | weißfleischig | aromatisch, sl | Mitte IX | gelbrot | ||
| Roter Weinbergspfirsich | rotfleischig | aromatisch | VIII | rot | ||
| Nektarine | gelborange | mild säuerlich | Ende VIII | gelbrot | ||
| Frühaprikose | steinlösend | süß, saftig | Ende VII | orange-rot | ||
| Hargand | steinlösend | feinsäuerlich | VII-VIII | mattorange | ||
| Ungarische Beste | hellorange | süßsäuerlich | Anf. VIII | rotgelb | ||
| Beretzky Quitte | birnenförmig | aromatisch | IX-XI | goldgelb | ||
| Konstantinopler Quitte | apfelförmig | aromatisch | X-XI | hellgelb | ||
| Robusta | birnenförmig | feuerbrandres. | IX-XI | goldgelb |
| = verfügbare Baumformen |
--- weitere Sorten sind auf Anfrage erhältlich ---
Facebook
Instagram
Pinterest
Tik Tok
Newsletter
Kontakt 

